top of page
Name | School | Height | Weight | Position | State | Grad Year |
---|---|---|---|---|---|---|
220 | Washington | |||||
Luke Turner | Miles CC | 6' | 180 | RHP | (Australia) | 2018 |
Keith Manby | Miles CC | 6' | 195 | RHP/INF | (Canada) | 2018 |
Koa Hashimoto | Miles CC | 5'8" | 196 | C | Hawaii | 2018 |
Beau Blowers | Tacoma CC | 6' | 225 | INF | Washington | 2017 |
King Jimenez-Cruz | Pacific Lutheran | 5'11" | 165 | OF | Washington | 2018 |
Derek Lee | Linn-Benton CC | 5'10" | null | LHP/1B | Oregon | 2018 |
Peyton Rossi | Shoreline CC | null | 1B | Idaho | 2019 | |
Kato Hironori | Shoreline CC | 5'9" | 170 | INF | (Japan) | 2017 |
Aidan Welch | Colorado State Pueblo | null | INF | Washington | 2017 | |
Nole Thompson | Northwest Nazarene | null | null | LHP | Washington | 2018 |
Zach Jones | Taft College | null | OF | Washington | 2017 | |
Tommy Davis | Lower Columbia CC | 5'11" | null | INF | Washington | 2018 |
Cameron Dunn | Yakima Valley CC | RHP | (Canada) | 2018 | ||
Caden Hennessy | Linn-Benton CC | RHP | Oregon | 2018 | ||
Henry Wiebke | Linn-Benton CC | INF | Washington | 2018 | ||
Nole Wollan | Centralia CC | 1B | Washington | 2018 | ||
Matt Nichols | Oberlin College | 6'3" | 200 | C | Idaho | 2019 |
Aaron Barokas | Saddleback CC | 6'5" | 225 | RHP | Washington | 2018 |
Kyle Combs | Centralia CC | 5'5" | 140 | C | Washington | 2017 |
Cameron Maciel | Big Bend CC | 5'11" | 205 | UTL | Montana | 2017 |
Tyler Linch | Mt. Hood CC | 5'6" | 160 | INF | Oregon | 2017 |
Nate Nunez | Umpqua CC | 5'7" | 185 | INF | Oregon | 2016 |
Justin Katona | Lewis and Clark | 5'9" | 180 | INF | California | 2016 |
Marcus Noteboom | Shoreline CC | 6'5" | 185 | RHP | Washington | 2016 |
Tanner Johnson | Pacific | 6' | - | OF | Washington | 2018 |
Caleb Manuel | Olympic CC | 6' | 185 | C | Utah | 2018 |
Ben Koler | Olympic CC | 5'8" | 170 | INF | Washington | 2016 |
Jacob Denney | Olympic CC | 5'9" | - | INF | Washington | 2017 |
Nick Bentsen | Pacific | 6' | 180 | RHP | Washington | 2018 |
PJ Ausmus | Montana State Billings | 5'9" | 165 | INF | Colorado | 2018 |
Jamey Richardson | Montana State Billings | 6' | 175 | INF | Montana | 2017 |
David Schmidt | Lewis and Clark | 5'8" | 160 | INF | Washington | 2017 |
Cole Petters | Lewis and Clark | 5'11" | 170 | INF | California | 2017 |
Conor Callanan | Linfield | 5'8" | 160 | OF | Idaho | 2018 |
Austin Pullar | Dordt | 5'8" | 165 | INF | Washington | 2017 |
Andrew Pullar | Dordt | 5'8" | 165 | INF | Washington | 2017 |
Brady Shimko | Olympic CC | 5'8" | - | RHP | Washington | 2018 |
Connor Spevacek | Umpqua CC | - | - | OF | Oregon | 2018 |
Jordan Anderson | Skagit Valley CC | 5'10" | 170 | C | Washington | 2018 |
Cody Csulak | Pacific | 5'10" | 178 | C | Oregon | 2018 |
Teddy Bishop | Everett CC | 5'10" | 175 | C | Washington | 2018 |
Tanner Clabaugh | Olympic CC | 5'11" | 170 | OF | Nevada | 2018 |
Trevor Abitia | Skagit Valley CC | 5'10" | 175 | OF | Washington | 2018 |
Scott Gunther | Olympic CC | 5'11" | 190 | OF | Washington | 2017 |
Conor Bardue | College of Marin | 6'1" | 190 | INF | Washington | 2018 |
Avery Martin | Green River CC | 6'1" | - | 1B | Washington | 2018 |
Kevin Crowell | Pacific | 5'9" | 170 | INF | Oregon | 2018 |
Drew Forgione | Centralia CC | 5'10" | 155 | INF | Washington | 2017 |
Gavin Manheimer | Centralia CC | 5'10" | 175 | OF | Washington | 2017 |
Kade Kupihea | Olympic CC | 5'8" | 150 | INF | Hawaii | 2018 |
Brad Altomare | Pacific | 5'6" | - | INF | California | 2018 |
Brenden Bliss | Umpqua CC | - | - | OF | Oregon | 2018 |
Jake Angelico | Olympic CC | 5'11" | - | OF | Utah | 2018 |
Brody Ponti | Everett CC | 6'2" | 200 | RHP | Washington | 2018 |
Cody Gleason | Linfield | - | - | C | Oregon | 2018 |
Colton Walch | Umpqua CC | 6'1" | 195 | 1B | Oregon | 2017 |
Callan McRae | Linfield | 5'11" | 180 | LHP | Oregon | 2017 |
Ben Ranieri | Linfield | 5'11" | 185 | OF | Idaho | 2017 |
Ryan Peterson | Shoreline CC | 6' | 205 | INF | Washington | 2016 |
Jamaal Goodlow | Clackamas CC | 5'7" | 155 | INF | Oregon | 2017 |
Carter Chapman | Pacific | 5'11" | 205 | INF | Washington | 2018 |
James Gunther | Olympic CC | 5'11" | 215 | RHP | Washington | 2017 |
Ryan Krout | Pacific | 6'2" | 200 | INF | Washington | 2017 |
Connor Lemma | Pacific Lutheran | 5'10" | 170 | C | Washington | 2018 |
Carson Jackson | Shoreline CC | 5'9" | 182 | OF | Washington | 2018 |
Casey McGough | Clackamas CC | 5'11" | 150 | OF | Oregon | 2017 |
Max Gardiner | Linfield | 6'4" | 190 | OF | Washington | 2017 |
Cody Kemble | Clackamas CC | 6'3" | 195 | RHP | Alaska | 2019 |
Ryan Isler | Shoreline CC | 6'3" | 185 | RHP | Washington | 2016 |
AJ Croom | Everett CC | 6'3" | 230 | LHP | Washington | 2017 |
Dylan Thomas | Linfield | 6'2" | 200 | RHP | Nevada | 2017 |
Austin Thomas | Linfield | 6'3" | 205 | LHP | Nevada | 2017 |
Cole Hoskins | Linfield | 6'1" | 190 | INF | Oregon | 2018 |
Festus Gilligan | Centralia CC | 5'8" | 170 | INF | Washington | 2016 |
Austin Desroche | Everett CC | - | - | RHP | Washington | 2018 |
Henry Lenaburg | Yakima Valley CC | 6'5" | 215 | 1B | Washington | 2018 |
Tyler Henry | Big Bend CC | 6'4" | 215 | 1B | Washington | 2018 |
Sam Fagerness | Big Bend CC | 5'8" | 195 | OF | Washington | 2017 |
Kyle McPeak | Big Bend CC | 5'8" | 180 | OF | Idaho | 2018 |
Tristen Garland | Big Bend CC | 5'11" | 180 | OF | Washington | 2018 |
Tommy Snyder | Pacific Lutheran | 6'1" | 170 | LHP | Washington | 2018 |
Ryan Kamp | Mt. Hood CC | 5'11" | 180 | OF | Oregon | 2017 |
Jared Scott | Olympic CC | 6'1" | 210 | RHP | Washington | 2017 |
Taite Hensley | Centralia CC | - | - | RHP | Washington | 2018 |
Jake Roten | Centralia CC | 5'10" | 180 | RHP | Washington | 2017 |
Tanner Boe | Jamestown | - | - | LHP | Washington | 2018 |
Riley Alley | Grays Harbor CC | 6'3" | 200 | 1B | Idaho | 2018 |
AJ Koch | Puget Sound | 5'8" | 165 | INF | Washington | 2017 |
Kenny Herbst | Puget Sound | 6' | 185 | OF | Washington | 2018 |
Preston Heurion | Green River CC | - | - | 1B | Washington | 2018 |
Griffin Bashaw | Linfield | 6' | 190 | OF | Washington | 2017 |
Colton Richards | Everett CC | 6'1" | 210 | 1B | Washington | 2017 |
Jayden Commendatore | Linfield | 6' | 170 | C | California | 2018 |
Kenny Hirose | Yakima Valley CC | 5'10" | 165 | INF | Washington | 2018 |
Grant Gilmore | Clark CC | 6' | 170 | LHP | Washington | 2017 |
Jarret Leinwand | Yakima Valley CC | 6'3" | 220 | C | Montana | 2018 |
Kian Wilbur | Shoreline CC | 6'0" | 170 | INF | Nevada | 2018 |
Kekoa Gabriel | Olympic CC | 5'10" | 150 | RHP | Hawaii | 2018 |
Tanner Jacques | Skagit Valley CC | 5'10" | 165 | INF | Washington | 2017 |
Nate Delgado | Olympic CC | 6' | 195 | LHP | California | 2018 |
Tyler Todish | Big Bend CC | 6'1" | 180 | OF | Washington | 2018 |
Shane Maybee | Walla Walla CC | 6'7" | 265 | 1B | Washington | 2018 |
Adam Inouye | Southwest Oregon CC | 5'8" | - | INF | Canada | 2018 |
Connor Bensen | Centralia CC | 6'2" | 190 | LHP | Washington | 2015 |
Andrew Townsend | Yakima Valley CC | 6' | - | RHP | Washington | 2016 |
Trainor Warren | Pacific | 6' | - | INF | Washington | 2018 |
Mason Harris | Centralia CC | 6'3" | 180 | RHP | Washington | 2015 |
Trace Hokkanen | Mt. Hood CC | 6'3" | 210 | RHP | Oregon | 2017 |
Jaden Dudek | Shoreline CC | 5'9" | 170 | LHP | Nevada | 2018 |
Jordan Holmstrom | Skagit Valley CC | 6'1" | 180 | RHP | Washington | 2018 |
Clayton Waltz | Puget Sound | 5'9" | 170 | C | Washington | 2018 |
Shane Jamison | Lower Columbia CC | - | - | INF | Washington | 2018 |
Evan Kingma | Western Oregon | 6'3" | 210 | RHP | Washington | 2018 |
Danny Burns | Yakima Valley CC | - | - | INF | Idaho | 2019 |
Drew Vankemseke | Yakima Valley CC | 6' | 215 | 1B | Washington | 2017 |
Nick Bonnington | Columbia Basin CC | - | - | LHP | Washington | 2018 |
Drayer Sivertsen | Spokane Falls CC | 5'11" | 165 | INF | Washington | 2018 |
Ryan Shipley | Big Bend CC | 6'3" | 210 | RHP | Washington | 2018 |
J.J. Engman | Shoreline CC | 6' | 210 | C | Washington | 2018 |
Trevor Luckey | Big Bend CC | 6'1" | 215 | 1B | Idaho | 2017 |
Ben Akau | Shoreline CC | 5'11" | 170 | OF | Hawaii | 2018 |
Ryan Roche | Montana State Billings | 6' | 185 | INF | California | 2018 |
Jonah Saladin | Columbia Basin CC | 6' | 165 | RHP | Washington | 2018 |
Jaxon Holl | Clackamas CC | 5'10" | 170 | INF | Hawaii | 2018 |
Weston Miller | College of Idaho | 6'2" | 190 | C | Washington | 2017 |
Tyler Miller | Green River CC | 5'10" | 175 | INF | Washington | 2018 |
Nick Rubin | Southwest Oregon CC | 5'8" | - | INF | Washington | 2018 |
Cesar Cuevas | Olympic CC | 5'10" | - | INF | California | 2017 |
Andy Schmitz | Pacific Lutheran | 5'10" | 175 | OF | Oregon | 2018 |
Gavin O'Donnell | Centralia CC | 6' | 180 | C | Washington | 2017 |
Cooper Bailey-Parsons | Olympic CC | 6'1" | - | C | Alaska | 2018 |
Tom Reindl | Wenatchee Valley CC | 6'4" | 220 | 1B | Washington | 2016 |
Jordan Schuler | Shoreline CC | 6'2" | 220 | OF | Washington | 2019 |
Dawson Warner | Whitworth | 6'2" | 160 | INF | Idaho | 2019 |
bottom of page